The Thunderflys are the MSFS formation display team for the TTM community.
They perform live on stream and fly MB339s.
If you have an event that you would like them to perform at, please click here
The Thunderflys are the MSFS formation display team for the TTM community.
They perform live on stream and fly MB339s.
If you have an event that you would like them to perform at, please click here
FROZEN
The Thunderflys are the MSFS formation display team for the TTM community.
They perform live on stream and fly MB339s.
If you have an event that you would like them to perform at, please click here

FFA VATSIM
Thursday Group Flights
Next Flight - KCVG - KORD
Date and Time - 27/11/25 20:00z - Block Time 01:20
Expected Routing: HAGOL5 PLASH FWA WATSN4
Departure Scenery
🗺️ Free - https://flightsim.to/file/69700/cincinnati-northern-kentucky-international-airport-kcvg
💵 Paid - https://orbxdirect.com/product/feelthere-kcvg-msfs
Arrival Scenery - This is a handcrafted default airport for Deluxe and above in 2020 and 2024
🗺️ Free - N/A 😟
💵 Paid - https://www.fsdreamteam.com/products_kordv2_msfs.html
Recent Flights
For a full list of our completed flights and our upcoming flights click here or scroll down!
What a superb event last week's flight into EIDW was! Thanks to VATeir for the immense organisation!
This week, we are back to our USA adventures. We are leaving Cincinnati and heading to the Windy City - Chicago!
Chicago, Illinois
With its massive skyline and Lake Michigan coastline, Chicago is a highlight in any flight sim. It’s great for both airliner and VFR flights, with landmarks like Navy Pier and Soldier Field.
Interesting fact: O’Hare International (ORD) was originally named Orchard Field but renamed to honour a WWII flying ace, Edward O’Hare.
List of our flights, upcoming flights are listed first with completed flights at the bottom
Departures
Date | Departure City | Departure ICAO | Arrival City | Arrival ICAO | 738 - Block Time | Complete? |
|---|---|---|---|---|---|---|
2025-11-27 | Cincinnati | KVCG | Chicago | KORD | 1:20:00 | No |
2025-12-04 | Chicago | KORD | Minneapolis–Saint Paul | KMSP | 1:30:00 | No |
2025-12-11 | Minneapolis–Saint Paul | KMSP | Denver | KDEN | 2:15:00 | No |
2025-12-18 | XMAS Special | XMAS Special | XMAS Special | XMAS Special | XMAS Special | No |
2026-01-01 | Denver | KDEN | Las Vegas | KLAS | 2:10:00 | No |
2026-01-08 | Las Vegas | KLAS | Sanfrancisco | KSFO | 1:45:00 | No |
2026-01-15 | Sanfrancisco | KSFO | Los Angeles | KLAX | 1:25:00 | No |
2026-01-22 | Los Angeles | KLAX | Phoenix | KPHX | 1:30:00 | No |
2026-01-29 | Phoenix | KPHX | San Diego | KSAN | 1:30:00 | No |
2025-07-13 | Dublin | EIDW | Detroit | KDTW | 7:43:00 | Yes |
2025-07-17 | Detroit | KDTW | Greenville | KATW | 1:40:00 | Yes |
2025-07-24 | Greenville | KATW | Washington DC | KIAD | 2:00:00 | Yes |
2025-07-31 | Washington | KIAD | Wilmington | KILM | 1:30:00 | Yes |
2025-08-07 | Wilmington | KILM | Atlanta | KATL | 1:40:00 | Yes |
2025-08-14 | Atlanta | KATL | Kansas City | KMCI | 2:15:00 | Yes |
2025-08-21 | Kansas City | KMCI | Dallas | KDAL | 1:45:00 | Yes |
2025-08-28 | Dallas | KDAL | New Orleans | KMSY | 1:35:00 | Yes |
2025-09-04 | New Orleans | KMSY | Orlando | KMCO | 1:50:00 | Yes |
2025-09-11 | Orlando | KMCO | Florida | KECP | 1:30:00 | Yes |
2025-09-18 | Florida | KECP | Memphis | KMEM | 1:40:00 | Yes |
2025-09-25 | Memphis | KMEM | Indianapolis | KIND | 1:30:00 | Yes |
2025-10-02 | Indianapolis | KIND | Montreal | CYUL | 2:10:00 | Yes |
2025-10-09 | Montreal | CYUL | Boston | KBOS | 1:15:00 | Yes |
2025-10-16 | Boston | KBOS | Toronto | CYYZ | 1:50:00 | Yes |
2025-10-23 | Toronto | CYYZ | New York | KJFK | 1:30:00 | Yes |
2025-10-30 | New York | KJFK | Niagara | KIAG | 1:30:00 | Yes |
2025-11-06 | WorldFlight Special - Incheon | RKSI | WorldFlight Special - Osaka | RJBB | 1:35:00 | Yes |
2025-11-13 | Niagara | KIAG | Cincinnati | KCVG | 1:40:00 | Yes |
2025-11-20 | Amsterdam | EHAM | Dublin | EIDW | 1:44 | Yes |










