The Thunderflys are the MSFS formation display team for the TTM community.
They perform live on stream and fly MB339s.
If you have an event that you would like them to perform at, please click here
The Thunderflys are the MSFS formation display team for the TTM community.
They perform live on stream and fly MB339s.
If you have an event that you would like them to perform at, please click here
FROZEN
The Thunderflys are the MSFS formation display team for the TTM community.
They perform live on stream and fly MB339s.
If you have an event that you would like them to perform at, please click here

FFA VATSIM
Thursday Group Flights
Next Flight - KSFO - KLAX
Date and Time - 14/01/26 20:00z - Block Time 01:25
Expected Routing: SSTIK5 SUSEY EBAYE BURGL IRNMN2
In the future, scenery links will use FS Addon Compare to give all the pricing options for paid scenery
Departure Scenery (KSFO)
🗺️ Free - https://flightsim.to/file/69022/asobo-san-francisco-international-ksfo-update
💵 Paid - https://www.fsaddoncompare.com/product/8941/KSFO-San-Francisco%3A-Captain's-Edition
Arrival Scenery (KLAX)
🗺️ Free - This is a Handcrafted Airport
💵 Paid - https://www.fsaddoncompare.com/product/4136/KLAX-Los-Angeles-Airport
Recent Flights
For a full list of our completed flights and our upcoming flights click here or scroll down!
After an interesting and challenging arrival into KSFO and walking up and down many hills for a week, it’s time to move on. We’re off to The City of Angels
Los Angeles, California
Los Angeles International Airport (KLAX) is one of the busiest and most recognisable airports in the world, with parallel runways and a constant stream of traffic. Its coastal location, complex airspace and heavy traffic make it a challenging arrival.
Interesting fact: The iconic white Theme Building at KLAX, with its futuristic design, was inspired by the Space Age and opened in 1961. It originally housed a rotating restaurant and remains one of the most recognisable airport structures in the world.
List of our flights, upcoming flights are listed first with completed flights at the bottom
Departures
Date | Departure City | Departure ICAO | Arrival City | Arrival ICAO | 738 - Block Time | Complete? |
|---|---|---|---|---|---|---|
2026-01-15 | Sanfrancisco | KSFO | Los Angeles | KLAX | 1:25:00 | No |
2026-01-22 | Los Angeles | KLAX | Phoenix | KPHX | 1:30:00 | No |
2026-01-29 | Phoenix | KPHX | San Diego | KSAN | 1:30:00 | No |
2026-02-05 | San Diego | KSAN | Palm Springs | KPSP | 0:50:00 | No |
2026-02-05 | Palm Springs | KPSP | Ontario, California | KONT | 0:55:00 | No |
2026-02-12 | Ontario, California | KONT | Albuquerque | KABQ | 02:15:00 | No |
2025-07-13 | Dublin | EIDW | Detroit | KDTW | 7:43:00 | Yes |
2025-07-17 | Detroit | KDTW | Greenville | KATW | 1:40:00 | Yes |
2025-07-24 | Greenville | KATW | Washington DC | KIAD | 2:00:00 | Yes |
2025-07-31 | Washington | KIAD | Wilmington | KILM | 1:30:00 | Yes |
2025-08-07 | Wilmington | KILM | Atlanta | KATL | 1:40:00 | Yes |
2025-08-14 | Atlanta | KATL | Kansas City | KMCI | 2:15:00 | Yes |
2025-08-21 | Kansas City | KMCI | Dallas | KDAL | 1:45:00 | Yes |
2025-08-28 | Dallas | KDAL | New Orleans | KMSY | 1:35:00 | Yes |
2025-09-04 | New Orleans | KMSY | Orlando | KMCO | 1:50:00 | Yes |
2025-09-11 | Orlando | KMCO | Florida | KECP | 1:30:00 | Yes |
2025-09-18 | Florida | KECP | Memphis | KMEM | 1:40:00 | Yes |
2025-09-25 | Memphis | KMEM | Indianapolis | KIND | 1:30:00 | Yes |
2025-10-02 | Indianapolis | KIND | Montreal | CYUL | 2:10:00 | Yes |
2025-10-09 | Montreal | CYUL | Boston | KBOS | 1:15:00 | Yes |
2025-10-16 | Boston | KBOS | Toronto | CYYZ | 1:50:00 | Yes |
2025-10-23 | Toronto | CYYZ | New York | KJFK | 1:30:00 | Yes |
2025-10-30 | New York | KJFK | Niagara | KIAG | 1:30:00 | Yes |
2025-11-06 | WorldFlight Special - Incheon | RKSI | WorldFlight Special - Osaka | RJBB | 1:35:00 | Yes |
2025-11-13 | Niagara | KIAG | Cincinnati | KCVG | 1:40:00 | Yes |
2025-11-20 | Amsterdam | EHAM | Dublin | EIDW | 1:44 | Yes |
2025-11-27 | Cincinnati | KVCG | Chicago | KORD | 1:20:00 | Yes |
2025-12-04 | Chicago | KORD | Minneapolis–Saint Paul | KMSP | 1:30:00 | Yes |
2025-12-11 | Minneapolis–Saint Paul | KMSP | Denver | KDEN | 2:15:00 | Yes |
2025-12-18 | Stockholm | ESSA | Rovaniemi | EFRO | 1:50 | Yes |
2026-01-01 | Denver | KDEN | Las Vegas | KLAS | 2:10:00 | Yes |
2026-01-08 | Las Vegas | KLAS | Sanfrancisco | KSFO | 1:45:00 | Yes |










