The Thunderflys are the MSFS formation display team for the TTM community.
They perform live on stream and fly MB339s.
If you have an event that you would like them to perform at, please click here
The Thunderflys are the MSFS formation display team for the TTM community.
They perform live on stream and fly MB339s.
If you have an event that you would like them to perform at, please click here
FROZEN
The Thunderflys are the MSFS formation display team for the TTM community.
They perform live on stream and fly MB339s.
If you have an event that you would like them to perform at, please click here

FFA VATSIM
Thursday Group Flights
Next Flight - EDDV - EGLL
Date and Time - 26/02/26 20:00z - Block Time 01:45
Expected Routing: VAXE2S VAXEV Y347 WEZTE ABNED L980 LOGAN LOGA2H
Departure Scenery (EDDV)
🗺️ Free - https://de.flightsim.to/file/68217/crossfeed-eddv-hannover-airport-alpha
💵 Paid - https://www.fsaddoncompare.com/product/11277/Hannover-Airport-EDDV
Arrival Scenery (EGLL)
🗺️ Free - Handcrafted
💵 Paid - https://www.fsaddoncompare.com/product/5698/London-Heathrow-EGLL

Recent Flights
For a full list of our completed flights and our upcoming flights click here or scroll down!
In the second of our Global Sectors legs we head to the challenge that is Heathrow - EGLL!
Departing Hannover (EDDV) we will make our way across Germany and the Netherlands before crossing the North Sea and on into Heathrow. - There are some extra information points on arrivals to EGLL at the bottom of this post.
London Heathrow Airport (EGLL)
Heathrow is the United Kingdom’s busiest airport and one of the most demanding airspaces in the world. Located west of central London, it operates near constant arrival streams with tightly managed spacing and strict speed control. For sim pilots, it’s all about precision, STAR discipline, and keeping up with ATC.
Interesting fact:
Heathrow operates at around 98 percent capacity year-round, making it one of the most slot-restricted airports globally. There are only two runways, yet it handles over 1,300 aircraft movements per day.
EGLL Arrival Info.
While Heathrow is big and it is busy, it’s not something that needs to be feared, as long as you know the details of the approach you will be fine.
This briefing document from the Simfest UK team gives a great overview - https://planning.simfest.co.uk/RIM/EGLL.pdf
It is likely we will land on the 27 runways as they are the preferred runway’s (70% of traffic uses the 27’s annually) where wind requires 09’s will be used, but a good expectation is the 27’s
Heathrow also operates a runway “switch” at 15:00 each day, switching the taking off and landing runways from Left to Right.
Based on the current situation, we can expect that the landing runway on the 26th Feb will be 27R
One final part - it’s worth noting this on our arrival chart (10-2A):
"Warning Do not proceed beyond LAM VOR without ATC clearance"
If we have ATC on there is a restriction at Lambourne (LAM) that you do not pass without clearance so make sure you know how to hold in your aircraft and be prepared to hold at LAM.
List of our flights, upcoming flights are listed first with completed flights at the bottom
Departures
Date | Departure Airport | Departure ICAO | Arrival Airport | Arrival ICAO | 738 - Block Time |
|---|---|---|---|---|---|
26/02/2026 | Hannover Airport | EDDV | London Heathrow Airport | EGLL | 01:45 |
28/02/2026 | Kempegowda Intl | VOBL | Velana Intl | VRMM | 02:10 |
05/03/2026 | Calgary International Airport | CYYC | Vancouver International Airport | CYVR | 01:45 |
12/03/2026 | Salt Lake City International Airport | KSLC | Portland International Airport | KPDX | 02:10 |
19/03/2026 | LaGuardia Airport | KLGA | O'Hare International Airport | KORD | 02:25 |
26/03/2026 | Barcelona El Prat Airport | LEBL | Lisbon Humberto Delgado Airport | LPPT | 01:30 |
02/04/2026 | Brindisi Airport | LIBR | Venice Marco Polo Airport | LIPZ | 01:45 |
09/04/2026 | Toronto Pearson International Airport | CYYZ | Halifax Stanfield International Airport | CYHZ | 02:15 |
16/04/2026 | Mexico City International Airport | MMMX | Cancún International Airport | MMUN | 02:15 |
23/04/2026 | Frankfurt Airport | EDDF | Adolfo Suárez Madrid–Barajas Airport | LEMD | 02:40 |
30/04/2026 | Stockholm Arlanda Airport | ESSA | Brønnøysund Airport | ENBN | 01:45 |
07/05/2026 | Tromso Airport | ENTC | Svalbard Airport | ENSB | 02:00 |
14/05/2026 | San Francisco International Airport | KSFO | Paine Field | KPAE | 02:10 |
21/05/2026 | Comandante Armando Tola International Airport | SAWC | Malvinas Argentinas International Airport | SAWH | 01:30 |
28/05/2026 | Silvio Pettirossi International Airport | SGAS | Santos Dumont Airport | SBRJ | 02:25 |
04/06/2026 | Luxembourg Airport | ELLX | Florence Airport | LIRQ | 01:40 |
11/06/2026 | Vaclav Havel Airport Prague | LKPR | Geneva Airport | LSGG | 01:50 |
18/06/2026 | Miami International Airport | KMIA | Punta Cana International Airport | MDPC | 02:30 |
25/06/2026 | Norman Manley International Airport | MKJP | Tampa International Airport | KTPA | 02:25 |
02/07/2026 | Cotopaxi International Airport | SELT | El Dorado International Airport | SKBO | 01:45 |
09/07/2026 | Copenhagen Airport | EKCH | Innsbruck Airport | LOWI | 02:00 |
16/07/2026 | Auckland Airport | NZAA | Queenstown Airport | NZQN | 02:05 |
23/07/2026 | St. John's International Airport | CYYT | Quebec City Jean Lesage International Airport | CYQB | |
30/07/2026 | Seattle-Tacoma International Airport | KSEA | Bozeman Yellowstone International Airport | KBZN | |
06/08/2026 | New Chitose Airport | RJCC | Tokyo Haneda Airport | RJTT | |
13/08/2026 | Manchester Airport | EGCC | Verona Villafranca Airport | LFML | 02:15 |
20/08/2026 | Berlin Brandenburg Airport | EDDB | Tivat Airport | LYTV | 02:10 |
27/08/2026 | Providenciales International Airport | MBPV | Princess Juliana International Airport | TNCM | 02:00 |
03/09/2026 | Dallas Love Field | KDAL | Chicago Midway International Airport | KMDW | |
10/09/2026 | Lisbon Humberto Delgado Airport | LPPT | Madeira Airport | LPMA | |
17/09/2026 | Malaga Costa del Sol Airport | LEMG | Biarritz Pays Basque Airport | LFBZ | 01:45 |
24/09/2026 | Frankfurt-Hahn Airport | EDFH | Oslo Gardermoen Airport | ENGM | |
01/10/2026 | Petersburg James A. Johnson Airport | PAPG | Edmonton International Airport | CYEG | |
08/10/2026 | Charleston International Airport | KCHS | Melbourne Orlando International Airport | KMLB | 01:30 |
15/10/2026 | Simon Bolivar International Airport | SVMI | El Dorado International Airport | SKBO | 02:40 |
22/10/2026 | Gothenburg Landvetter Airport | ESGG | Leeds Bradford Airport | EGNM | 02:05 |
29/10/2026 | Naples International Airport | LIRN | Henri Coandă International Airport | LROP | 02:00 |
05/11/2026 | WorldFlight Event | WORLDFLIGHT | WorldFlight Event | WORLDFLIGHT | |
12/11/2026 | Raleigh Durham International Airport | KRDU | Jacksonville International Airport | KJAX | 01:40 |
19/11/2026 | Tocumen International Airport | MPTO | Antonio Nariño Airport | SKPS | |
26/11/2026 | Sandefjord Airport, Torp | ENTO | Edinburgh Airport | EGPH | |
03/12/2026 | Amsterdam Schiphol Airport | EHAM | Dublin Airport | EIDW | |
10/12/2026 | Ottawa Macdonald Cartier International Airport | CYOW | John F. Kennedy International Airport | KJFK | |
17/12/2026 | Xmas Special | Xmas Special | |||
12/02/2026 | Ontario, CA | KONT | Albuquerque | KABQ | 02:15 |
19/02/2026 | Dublin Airport | EIDW | Brussels Airport | EBBR | 01:40 |

